L O A D I N G
Follow on

Recent Support Tickets

SubjectPriorityStatusTicket Date
#274 - Home pageLowOpen09 Jun 2023
#273 - Check your luck nowLowClosed07 Jun 2023
#272 - мега площадка даркнетLowClosed07 Jun 2023
#271 - Lado Okhotnikov's insights on the connection between cryptocurrency and inflationLowClosed06 Jun 2023
#270 - МБОУ Яманская Школа https://yamanshkola.ru/index/fgos_noo/0-197LowClosed05 Jun 2023
#252 - Password restHighClosed20 May 2023
#242 - websiteLowClosed14 May 2023
#241 - websiteLowClosed12 May 2023
#240 - Account Login IssueLowClosed11 May 2023

UnPaid Invoices

Invoice #StatusAmountInvoice DateDue Date
2022041771UnPaid₨25,000.00 19 Jul 202129 Jul 2021
2022041890UnPaid₨2,500.00 05 Feb 202215 Feb 2022
2022041891UnPaid₨5,000.00 05 Feb 202215 Feb 2022
2022041900UnPaid₨5,500.00 16 Feb 202226 Feb 2022
2022041910UnPaid₨1,800.00 26 Feb 202208 Mar 2022
202204-2119UnPaid₨2,631.00 19 Apr 202229 Apr 2022
202204-2122UnPaid₨2,024.00 19 Apr 202229 Apr 2022
202205-2133UnPaid₨2,655.00 02 May 202212 May 2022
202207-2168UnPaid$19.50 05 Jul 202215 Jul 2022
202207-2169UnPaid₨9,222.00 06 Jul 202216 Jul 2022
202208-2177UnPaid$40.00 05 Aug 202215 Aug 2022
202208-2178UnPaid$11.00 06 Aug 202216 Aug 2022
202208-2186UnPaid₨2,467.00 10 Aug 202220 Aug 2022
202209-2202UnPaid₨3,222.00 10 Sep 202220 Sep 2022
202209-2210UnPaid₨0.00 22 Sep 202202 Oct 2022
202211-2239UnPaid₨0.00 03 Nov 202213 Nov 2022
202211-2240UnPaid₨2,879.00 03 Nov 202213 Nov 2022
202211-2241UnPaid₨4,423.00 05 Nov 202215 Nov 2022
202211-2244UnPaid₨5,472.00 08 Nov 202218 Nov 2022
202211-2247UnPaid₨5,000.00 22 Nov 202202 Dec 2022
202211-2249UnPaid₨2,914.00 26 Nov 202206 Dec 2022
202212-2250UnPaid₨13,519.00 01 Dec 202211 Dec 2022
202212-2251UnPaid₨2,929.00 01 Dec 202211 Dec 2022
202212-2252UnPaid₨2,905.00 03 Dec 202213 Dec 2022
202212-2253UnPaid₨4,508.00 08 Dec 202218 Dec 2022
202301-2261UnPaid₨8,500.00 02 Jan 202312 Jan 2023
202301-2269UnPaid₨2,964.00 16 Jan 202326 Jan 2023
202302-2276UnPaid₨5,400.00 01 Feb 202311 Feb 2023
202302-2278UnPaid₨8,992.00 22 Feb 202304 Mar 2023
202302-2279UnPaid₨5,243.00 22 Feb 202304 Mar 2023
202302-2280UnPaid₨35,127.00 22 Feb 202304 Mar 2023
202302-2281UnPaid₨8,651.00 22 Feb 202304 Mar 2023
202302-2283UnPaid₨9,104.00 27 Feb 202309 Mar 2023
202303-2285UnPaid₨5,138.00 01 Mar 202311 Mar 2023
202303-2287UnPaid₨54,336.00 09 Mar 202319 Mar 2023
202303-2288UnPaid₨8,383.00 13 Mar 202323 Mar 2023
202303-2295UnPaid₨3,678.00 23 Mar 202302 Apr 2023
202304-2307UnPaid₨3,748.00 13 Apr 202323 Apr 2023
202304-2308UnPaid₨9,890.00 15 Apr 202325 Apr 2023
202304-2309UnPaid₨9,789.00 17 Apr 202327 Apr 2023
202304-2313UnPaid₨13,500.00 19 Apr 202329 Apr 2023
202304-2316UnPaid₨4,804.00 25 Apr 202305 May 2023
202304-2318UnPaid₨4,837.00 27 Apr 202307 May 2023
202305-2320UnPaid₨3,680.00 02 May 202312 May 2023
202305-2325UnPaid₨4,070.00 06 May 202316 May 2023
202305-2331UnPaid₨3,709.00 11 May 202321 May 2023
202305-2332UnPaid₨6,501.00 14 May 202324 May 2023
202305-2333UnPaid₨9,000.00 15 May 202325 May 2023
202305-2334UnPaid₨3,694.00 15 May 202325 May 2023
202305-2335UnPaid₨4,874.00 16 May 202326 May 2023
202305-2336UnPaid₨12,705.00 18 May 202328 May 2023
202305-2337UnPaid₨6,700.00 19 May 202329 May 2023
202305-2340UnPaid$53.00 27 May 202306 Jun 2023
202305-2341UnPaid₨7,700.00 28 May 202307 Jun 2023
202306-2342UnPaid₨7,785.72 02 Jun 202312 Jun 2023
202306-2343UnPaid₨9,994.00 04 Jun 202314 Jun 2023
202306-2344UnPaid₨3,711.00 07 Jun 202317 Jun 2023
202306-2345UnPaid₨7,019.00 09 Jun 202319 Jun 2023
202306-2346UnPaid₨4,104.00 10 Jun 202320 Jun 2023

Attached Files

  • Files Not Found ...

Recent Announcements

Announcement Not Found ...